Matt in Primetime
Mission
This blog is The Event of the year. It’s bigger than the Big Bang Theory. It’s taller than Two and a Half Men, and hopefully after all the $#!@ my dad tells me, I’ll be able to make this blog, a place where even a Monk or The Mentalist or even The Good Wife will constantly visit. A place where, if you’re bored in The Office, Undercovers or visiting 30 Rock, you’ll want to visit to see the latest televisions news, opinions, reviews and polls. Thanks and welcome to our Community.
Thursday, December 16, 2010
Hiatus
Friday, December 10, 2010
TNT Renews...
Thursday's Overnight Ratings: "The Office" Tops 9 p.m. Hour
Last night "The Office" topped the 9 p.m. hour with a 3.8 adult 18-49 rating, however NBC still came in third for the night.
Below are the overnight ratings. For more information, click here.
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millions) |
8:00 | CBS | The Big Bang Theory | 3.8 | 12 | 12.133 |
FOX | Bones | 2.2 | 7 | 8.207 | |
NBC | COMMUNITY | 2.0 | 6 | 4.742 | |
ABC | SHREK THE HALLS – R | 1.8 | 6 | 6.943 | |
CW | THE Vampire Diaries | 1.3 | 4 | 3.212 | |
8:30 | CBS | $#! My Dad Says | 2.7 | 8 | 9.499 |
FOX | Bones | 2.5 | 7 | 9.318 | |
NBC | 30 Rock | 2.2 | 6 | 5.236 | |
ABC | DISNEY PREP & LANDING – R | 2.1 | 6 | 7.464 | |
CW | THE Vampire Diaries | 1.2 | 3 | 3.028 | |
9:00 | NBC | THE OFFICE | 3.7 | 10 | 7.584 |
CBS | CSI: CRIME SCENE INVESTI | 3.1 | 8 | 12.966 | |
ABC | BARBARA WALTERS SPECIAL | 2.8 | 8 | 12.480 | |
FOX | FRINGE | 2.0 | 5 | 5.493 | |
CW | Nikita | 0.8 | 2 | 2.246 | |
9:30 | NBC | THE OFFICE | 3.8 | 10 | 7.602 |
ABC | BARBARA WALTERS SPECIAL | 3.1 | 8 | 13.812 | |
CBS | CSI: CRIME SCENE INVESTI | 3.0 | 8 | 13.305 | |
FOX | FRINGE | 1.9 | 5 | 5.044 | |
CW | Nikita | 0.8 | 2 | 2.372 | |
10:00 | ABC | BARBARA WALTERS PRESENTS | 3.3 | 9 | 12.753 |
CBS | The Mentalist | 2.5 | 7 | 13.545 | |
NBC | THE APPRENTICE | 1.9 | 5 | 4.591 | |
10:30 | ABC | BARBARA WALTERS PRESENTS | 3.1 | 9 | 11.549 |
CBS | The Mentalist | 2.4 | 7 | 13.155 | |
NBC | THE APPRENTICE | 1.7 | 5 | 4.403 |
Subscribe to:
Posts (Atom)