
The Event also dropped to a 2.9. For the show to continue being an event, it's going to have to maintain that 2.9, and not continue to drop each work.
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00 | ABC | Dancing With The Stars | 4.0 | 11 | 19.359 |
| CBS | How I Met Your Mother | 3.8 | 11 | 8.971 | |
| FOX | House | 3.6 | 10 | 9.897 | |
| NBC | Chuck | 1.9 | 5 | 5.265 | |
| CW | 90210 | 1.1 | 3 | 2.100 | |
| 8:30 | ABC | Dancing With The Stars | 4.6 | 12 | 21.091 |
| FOX | House | 3.8 | 10 | 10.211 | |
| CBS | Rules Of Engagement | 3.2 | 8 | 8.143 | |
| NBC | Chuck | 2.0 | 5 | 5.376 | |
| CW | 90210 | 1.0 | 2 | 1.839 | |
| 9:00 | ABC | Dancing With The Stars | 5.2 | 13 | 22.423 |
| CBS | Two And A Half Men | 4.8 | 12 | 13.868 | |
| NBC | The Event | 2.9 | 7 | 8.893 | |
| FOX | Lone Star | 1.6 | 4 | 4.526 | |
| CW | Gossip Girl | 1.0 | 2 | 1.746 | |
| 9:30 | ABC | Dancing With The Stars | 5.4 | 13 | 23.415 |
| CBS | Mike & Molly | 3.7 | 9 | 11.213 | |
| NBC | The Event | 2.9 | 7 | 9.063 | |
| CW | Gossip Girl | 1.0 | 2 | 1.818 | |
| FOX | Lone Star | 0.9 | 2 | 3.040 | |
| 10:00 | CBS | Hawaii Five-0 | 3.6 | 9 | 12.554 |
| ABC | Castle | 3.4 | 9 | 13.500 | |
| NBC | Chase | 2.1 | 5 | 6.492 | |
| 10:30 | CBS | Hawaii Five-0 | 3.4 | 9 | 12.131 |
| ABC | Castle | 2.9 | 8 | 11.218 | |
| NBC | Chase | 2.1 | 6 | 6.234 |
No comments:
Post a Comment