
The most surprising change to any network's schedule, when they presented fall schedules back in May, was the move of The Big Bang Theory from Mondays at 9:30p.m. to Thursdays at 8p.m. Tonight we'll see how much damage that move will do to the audiences of every other show in the 8p.m. time slot. Here's my predictions for tonight.
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| 8:00 | FOX | Bones (Season Premiere) | 2.7 | |
| ABC | My Generation (Series Premiere) | 2.2 | ||
| CBS | The Big Bang Theory (Season Premiere) | 4.5 | ||
| NBC | Community (Season Premiere) | 2.3 | ||
| CW | The Vampire Diaries | 1.5 | ||
| 8:30 | CBS | S#*! My Dad Says (Series Premiere) | 3.4 | |
| NBC | 30 Rock (Season Premiere) | 2.5 | ||
| 9:00 | NBC | The Office (Season Premiere) | 3.6 | |
| ABC | Grey’s Anatomy (Season Premiere) | 6.1 | ||
| CBS | CSI (Season Premiere) | 3.7 | ||
| FOX | Fringe (Season Premiere) | 2.2 | ||
| CW | Nikita | 1.3 | ||
| 9:30 | NBC | Outsourced (Series Premiere) | 3.0 | |
| 10:00 | CBS | The Mentalist (Season Premiere) | 3.4 | |
| NBC | The Apprentice | 1.9 | ||
| ABC | Private Practice (Season Premiere) | 3.3 |
No comments:
Post a Comment